Our services include
- Reinforcing Steel Fabrication and Supplier
- Structural Steel Supplier
- Structural and Miscellaneous Metal Distribution
- Building Specialty Products
- Joist and Deck Supplier
Our shop capacity to date includes:
Capacity to roll and camber small or large
beams, angles, and tubes.
Items we also offer
Completed Projects
Over the past 31 years of serving El Paso, TX and surrounding areas, we are proud to have partnered with local and national contractors to complete projects that will be enjoyed for years to come.
We take pride in customer satisfaction and look forward to adding your project to our list of growing completed jobs.
Building | Project Date | Contractor | Price | Description |
---|---|---|---|---|
New Mexico School for the Blind and Visually Impaired (NMSBVI) Watkins Education Center | February 15, 2013 | Bradbury Stamm Construction | $257,000.00 | The new building opened in fall of 2014 and includes a wood shop, science lab, and a range of conventional classrooms designed for mobility training. |
Hoy Fox Toyota | June 7, 2013 | Dantex Construction Company | $300,000.00 | Renovating the car dealership allowed the building to promote energy efficiency and create a brighter, more welcoming environment. |
Southwest University Park | October 21, 2013 | Jordan Hunt | $2,500,000.00 | Home of the El Paso Chihuahuas, the ballpark opened in 2014 with the capacity to seat up to 10,000 people. The total cost of the baseball park’s construction was 72 million. |
Montana Vista Elementary School | March 5, 2014 | $1,068,684.00 | The school is part of the Clint Independent School District (ISD) and provides education for Kindergarten through 5th grade. | |
St. Frances Xavier Cabrini Church | August 8, 2014 | FT James Construction | $469,839.00 | The Catholic church first opened in 1993. In 2011, it launched a campaign to build a new sanctuary with the goal of continuing to serve the community. |
Boys & Girls Club | August 13, 2014 | HB Construction of Albuquerque Inc. | $480,000.00 | The new facility features two large gyms, a theater, an administration wing, multipurpose rooms, and a technology center. |
Pedestrian Pathway Project Phase II Area 1.2B | August 29, 2014 | JAR Concrete | $364,500.00 | The project took place in Downtown El Paso and consisted of adding decorative sidewalks, new lighting, landscape, and irrigation. It was completed in seven months and according to schedule. |
Pedestrian Crossing | September 3, 2014 | Vertex Contractors | $437,893.00 | In addition to the pedestrian pathway project, the pedestrian crossing included 70’ piers, structural steel members, and a metal deck with poured concrete. The steps go from Santa Fe Street (in Downtown) up to the platform with a set of pilasters with fencing and gates in between. |
Ed White Middle School | September 29, 2014 | Bartlett Cocke General | $351,065.00 | Located in San Antonio, TX, the middle school now comfortable accommodates twice as many students. In one year it went from a capacity of about 380 students to 700. |
Dick Poe Toyota | October 6, 2014 | Jordan Foster Construction | $620,691.00 | The project included 79,831 square feet of a new dealership, sales offices, car wash building, and new paving. |
Benjamin Milam Elementary School - classroom addition | October 22, 2014 | Dantex Construction | $305,603.00 | The new addition included 20 new classrooms, an expansion of the kitchen, and improvements to the exterior and utilities. |
Gray Eagle Unmanned Aerial Vehicle | January 9, 2015 | SGS, LLC | $355,627.00 | Located in Fort Bliss, the 150-acre drone launch and recovery complex features maintenance shops, administrative storage and a 5,000-foot runway with a 1,000-foot takeoff strip. |
Medical Center of the Americas Foundation | February 24, 2015 | Jordan Foster Construction | $658,658.00 | The non-profit organization, which was founded in 2006, provides quality healthcare to the El Paso region and its new building serves as a center for education and research. |
Hotel St. George | April 2, 2015 | Jordan Foster Construction | $336,325.00 | Located in Marfa, TX, the one one-story building was converted into a four-story hotel with 54 rooms, a restaurant, and bookstore. The sleek, modern look and feel of the hotel draws in guests from around Texas and beyond. |
East Mesa Public Safety Complex | April 22, 2015 | White Sands Construction | $763,345.00 | Approximately 35,000-square-foot, the two-story building houses the Fire Station 8 and the city police department's East Area Command. The grand opening took place on June 15th, 2017. |
Cannon Air Force Base Dental Clinic | July 31, 2015 | JE Dunn Construction | $1,226,587.00 | Replacing the old building that was built in 1968, the new building is now a 111,982 square foot, two-story medical and dental clinic. |
El Paso Community College Architecture Discipline Building | March 15, 2016 | Banes General Contractor | $460,000.00 | The new two-story building located in EPCC’s Valle Verde (lower valley) campus features open spaces with limited walls to bring in more light. It opened fall of 2017 to students enrolled in the architecture program. |
Contact Us For More Information
If you’re a contractor in need of a highly skilled team to work on your project involving steel fabrication, joists, and decking, rebar, computer numerical control (CNC) machinery, as well as other miscellaneous steel needs, contact us today. We can be reached at 915-590-2337 or you may email us at sales@steelspecialtiesinc.net.